Dashboard
Active Deals
24
+5% from last month
Properties Listed
145
+12% from last month
Active Customers
573
+18% from last month
Revenue
$1.2M
+8% from last month
| Deal | Property | Status | Value | Sales Team | Customers | Last Updated | |
|---|---|---|---|---|---|---|---|
| Riverside Apartments | 123 Riverside Dr | Active | ₹93,750,000 | JSMG | 3 | 2 hours ago | |
| Downtown Office Space | 456 Main St | Pending | ₹206,250,000 | JSSLRC | 2 | 1 day ago | |
| Sunset Hills Residence | 789 Sunset Blvd | Active | ₹71,250,000 | MG | 4 | 5 hours ago | |
| Harbor View Condos | 101 Harbor Dr | Closed | ₹262,500,000 | JSSL | 2 | 1 week ago | |
| Mountain Retreat | 222 Mountain Rd | Cancelled | ₹138,750,000 | RC | 1 | 3 days ago |
Upcoming Appointments
You have 6 appointments scheduled for today
Property Viewing
123 Main St, Apt 4B
10:00 AM
Property Viewing
123 Main St, Apt 4B
1:30 PM
Property Viewing
123 Main St, Apt 4B
4:15 PM
Tasks
Your tasks for today
Follow up with John Smith about 123 Main St
Prepare contract for Riverside Apartments deal
Update listing photos for 456 Oak Ave
Call mortgage broker about financing options